For ACC I have added some armour types with a more authentic Australian feeling. While leather protective armour wasn't a common source within the early settlement period of Australia I wanted to still have a fantasy element of "what if?"
Armour | AC Bonus | Check Penalty | Speed | Fumble Die | Cost |
---|---|---|---|---|---|
Unarmoured | 0+ | - | - | d4 | Free |
Padded | 1+ | - | - | d8 | 5 |
leather | 2+ | -1 | - | d8 | 20 |
Studded Leather | 3+ | -2 | d8 | 45 | |
Hide | 3+ | -3 | - | d12 | 30 |
Tin | 4+ | -4 | -5' | d14 | 80 |
Iron | 5+ | -5 | -5' | d16 | 150 |
Iron Bolted armour | 6+ | -6 | -10' | d16 | 250 |
Steel Armour | 7+ | -7 | -10' | d16 | 500 |
Shield | 1+ | -1 | - | d8 | 10 |
No comments:
Post a Comment