Like the armour within my ACC game I have made some simple adjustments to stay more in line with the time period. Certain weapons while not used within the time period will remain to create a more fantasy style (such as the Battle Axe and Bows).
Weapon | damage | range | Cost |
---|---|---|---|
Battle Axe | 1d10 | - | 7GP |
Blunderbuss | 3d3 | 20' | 50GP |
Boomerang | 1d6 | 50' | 5GP |
Large Boomerang | 1d8 | 100' | 10GP |
Brass Knuckles | 1d4 | - | 5GP |
Club | 1d4 | - | 3GP |
Waddy | 1d4 | - | 3GP |
Dagger | 1d4 | 10/20/30 | 3GP |
Flintlock Rifle | 1d8 | 80/160/240 | 80GP |
Garrote | 1/3d4 | - | 2GP |
Handaxe | 1d6 | 10/20/30 | 4GP |
Javelin | 1d6 | 30/60/90 | 1GP |
Longbow | 1d6 | 70/140/210 | 40GP |
Sabre | 1d6 | - | 7GP |
Shortbow | 1d6 | 50/100/150 | 25GP |
Sling | 1d4 | 40/80/160 | 2GP |
Spear | 1d8 | - | 3GP |
Staff | 1d4 | - | 5SP |
Woomera | 2+ | X2 Range | 10GP |
No comments:
Post a Comment