The magic system in Xargon Hop requires you to combine two random words and then work with your DM to create a unique spell. To make things easier I'm including a table of 200 random words that can be joined together to create a staggering amount of spell combinations.
Feel free to use this or create your own while playing Xargon Hop!
| Number | Word 1 | Word 2 |
|---|---|---|
| 1 | Red | Fungi |
| 2 | Blue | Axe |
| 3 | Green | Sword |
| 4 | Orange | Claw |
| 5 | White | Mend |
| 6 | Black | Shield |
| 7 | Yellow | Armour |
| 8 | Purple | Light |
| 9 | Silver | Mushroom |
| 10 | Brown | Burn |
| 11 | Gray | Beam |
| 12 | Pink | Dart |
| 13 | Violet | Ladder |
| 14 | Charcoal | Flight |
| 15 | Bronze | Hack |
| 16 | Gold | Bow |
| 17 | Teal | Strike |
| 18 | Coral | Flurry |
| 19 | Rust | Heal |
| 20 | Ruby | Bite |
| 21 | Clay | Blow |
| 22 | Cyan | Wolf |
| 23 | Azure | Bear |
| 24 | Pearl | Tentacle |
| 25 | Amber | Smoke |
| 26 | Emerald | Pull |
| 27 | Sapphire | Push |
| 28 | Diamond | Lobber |
| 29 | Grease | Chucker |
| 30 | Rain | Bomb |
| 31 | Ice | Spear |
| 32 | Fire | tower |
| 33 | Iron | art |
| 34 | Oil | Meat |
| 35 | Gas | Law |
| 36 | Glass | Power |
| 37 | Ghost | Melt |
| 38 | Putrid | Idea |
| 39 | Acid | Energy |
| 40 | Frozen | Frenzy |
| 41 | Fiery | Disk |
| 42 | Slimy | Disease |
| 43 | Bumpy | Warp |
| 44 | Soft | Wake |
| 45 | Tiny | Tear |
| 46 | Big | Rip |
| 47 | Huge | Pop |
| 48 | Rough | Shine |
| 49 | Hard | Rush |
| 50 | Loud | Refuse |
| 51 | Faint | Twist |
| 52 | Roaring | Swing |
| 53 | Buzzing | Fold |
| 54 | Bitter | Scratch |
| 55 | Sour | Hunt |
| 56 | Moldy | Command |
| 57 | Nasty | Wish |
| 58 | Stinky | Strip |
| 59 | Cold | Tie |
| 60 | Windy | Hate |
| 61 | Hot | Gather |
| 62 | Humid | Slide |
| 63 | Freezing | Sling |
| 64 | Cloudy | Kill |
| 65 | Sunny | Drink |
| 66 | damp | Potion |
| 67 | Solar | Feed |
| 68 | Lunar | Fix |
| 69 | Magical | Touch |
| 70 | Clean | Shoot |
| 71 | Gleaming | Flow |
| 72 | Aggressive | Release |
| 73 | Immobile | Flail |
| 74 | Hungry | Affect |
| 75 | Disgusting | Break |
| 76 | Falling | Lift |
| 77 | Running | Mix |
| 78 | Smiling | High |
| 79 | Abnormal | Set |
| 80 | Alert | Call |
| 81 | Baffling | Increase |
| 82 | Brittle | Decrease |
| 83 | Balanced | Keep |
| 84 | Healing | Witness |
| 85 | Calming | Being |
| 86 | Charming | Might |
| 87 | Dark | Shatter |
| 88 | Light | Passage |
| 89 | Divine | Hell |
| 90 | Dominant | Champion |
| 91 | Elegant | Stitch |
| 92 | Enraged | Slice |
| 93 | Fake | Spread |
| 94 | Fearless | Experiment |
| 95 | Gaping | Corrupt |
| 96 | Giant | Bleed |
| 97 | Heroic | Ruin |
| 98 | Immortal | Pace |
| 99 | Jagged | Fuel |
| 100 | Toxic | Spite |
No comments:
Post a Comment