A main feature of Goodman Games Dungeon Crawl Classic is the abundance of tables, one such is the D100 occupation table. From Alchemist to Gongfarmer DCC allows you to quickly create a characters background profession from a large selection of medieval occupations.
In ACC I have created a D100 occupation table with an Australian twist. While some jobs will carry over from the original DCC table, I have added and taken out to fit the overall theme. As the overall purpose of ACC is to incorporate Australian history I have included indigenous Australian tribal roles within the table.
While the Indigenous Australian roles are historically accurate the demi human (Bunyip, Skinshifter and Yowie) occupation roles are purely fantasy and are created to have no correlation between the two.
Roll | Occupation | Trained weapon | Trade goods |
---|---|---|---|
1 | Able Seaman | Sabre | Bottle of grog |
2 | Animal trainer | Club | Pony |
3 | Bagman | Dagger | Small Chest |
4 | Barber | Razor (Dagger) | Scissors |
5 | Beadle | Staff | Holy Symbol |
6 | Beekeeper | Staff | Jar of honey |
7 | Blacksmith | Hammer (Club) | Steel tongs |
8 | Brewer | Masher (Club) | Bag of hops |
9 | Butcher | Cleaver (Axe) | Side of Mutton |
10 | Bunyip Butcher | Flint Cleaver (Axe) | Slab of mutton |
11 | Bunyip Cook | Flint Club (Club) | Clay pot |
12 | Bunyip Dancer | Flint Dagger (Dagger) | Handful of leaves |
13 - 14 | Bunyip Feral | Flint javelin | Severed fingers |
15 | Bunyip Gatherer | Flint javelin | Dillybag |
16 | Bunyip Hunter | Flint Javelin | Boomerang |
17 - 18 | Bunyip Outlaw | Flint Club (Club) | Collected bones |
19 | Bunyip Shaman | Bone Staff (Staff) | Belt of gum leaves |
20 | Cheese Maker | Cudgel (Staff) | Stinky cheese |
21 | Cobbler | Awl (Dagger) | Shoehorn |
22 - 24 | Constable | Flintlock Musket | Rope 10' |
25 | Cooper | Crowbar (Club) | Barrel |
26 | Corroboree Dancer | Flint knife (Dagger) | Bilma |
27 | Corroboree Singer | Flint knife (Dagger) | Gum leafs |
28 | Corroboree Player | Flint knife (Dagger) | Yidaki |
29 | Coster monger | Knife (Dagger) | Fruit |
30 | Cutpurse | Dagger | Sack |
31 | Ditch digger | Shovel (Staff) | Fine dirt, .5KG |
32 | Dock worker | Pole (Staff) | Small book of poems |
33 | Farm servant | Dagger | Length of rope |
34 - 48 | Farmer | Pitchfork (Spear) | Hen** |
49 | Fire maker | Flint knife (Dagger) | Fire sticks |
50 | Gongfarmer | Trowel (Dagger) | Bag of night soil |
51 | Grave digger | Shovel (Staff) | Trowel |
52 | House maid | Rolling pin (Club) | Bag of flour |
53 - 57 | Hunter | Flintlock Musket | Animal pelt |
58 | Mimi Dancer | Flint knife (Dagger) | Kangaroo skin shoes |
59 | Mimi Hunter | Flint javelin | Animal pelts |
60 - 61 | Mimi Gatherer | Flint javelin | Dillybag |
62 | Mimi Scout | Flint javelin | Kangaroo skin shoes |
63 - 64 | Mimi Stone strider | Flint Cleaver (Axe) | Severed fingers |
65 | Mimi Shaman | Long Branch (Staff) | Pouch of gum ash |
66 | Mimi Tracker | Long Branch (Staff) | Rope 10' |
67 | Mimi Warrior | Flint javelin | Bone mask |
68 | Shepard | Crook (Staff) | Bundle of wood |
69 - 72 | Stockman | Flintlock Musket | Side of beef |
73 | Surgeon | Scalpel (Knife) | Bundle of bandages |
74 | Tailor | Scissors (Dagger) | Bolt of wool |
75 - 82 | Tribal hunter | Javelin | Animal pelt |
83 - 88 | Tribal gatherer | Digging stick (Dagger) | Dillybag |
89 | Tool maker | Javelin | Flint chips |
90 | Wise man | Flint knife (Dagger) | Gum leafs |
91 | Wood cutter | Handaxe | Bundle of wood |
92 -93 | Yowie Brewer | Staff | Clay pot |
94 | Yowie Hunter | Flint javelin | Rope 10" |
95 -96 | Yowie Medicine man | Long Branch (Staff) | Pouch of gum leaves |
97 - 98 | Yowie Mystic | Long Branch (Staff) | Pouch of gum nuts |
99 | Yowie Shaman | Long Branch (Staff) | Bone dagger |
100 | Yowie Tracker | Flint javelin | Kangaroo skin shoes |
No comments:
Post a Comment