You are the sunburnt country. The red sands in the central deserts. The lightning in the northern rain forests. The arctic chill in the southern depths. The white beaches to the east and the ancient stones to the west. You are the both the raging storm and the gentle spring.
Hit points -The Outback Healer gains 1D6 hit points per level.
Weapon Training - A Outback Healer is trained in these weapons: Boomerang, Waddy/Boondi, Dagger, Handaxe, Javelin, Spear, Staff and Woomera. Medicine Men rarely wear armour
Alignment - The Outback healer follows a lawful alignment, always seeking to aid the fellow members of the mob.
Magic - The Outback healer is always in alignment with the surrounding land. The Outback healer can tap into a purer form of spiritual and animalistic magic. This allows them to control the elements and take on the aspect of the animals around them.
To cast a spell, a Outback Healer makes a spell check. The spell check is made like any other check: roll 1d20 + Intelligence/Personality modifier + caster level. If the Outback healer succeeds he casts an ancient elemental magic
Bush medicine - The Outback healer can use a combination of natural ingredients and spiritual help to ease both physical and spiritual wounds. This Bush medicine can only be used a certain number of times per day.
Action Die - A Outback Healer can use their action die for attack rolls, spell checks or Bush medicine.
Level | Attack | Critdie/table | action die | Bush medicine die | Known spells | Max Spell level | Ref | Fort | Will |
---|---|---|---|---|---|---|---|---|---|
1 | 0+ | 1d6/I | 1d20 | 1d3 (X2) | 3 | 1 | 1+ | 0+ | 1+ |
2 | 1+ | 1d6/I | 1d20 | 1d4 (X3) | 4 | 1 | 1+ | 0+ | 2+ |
3 | 1+ | 1d8/I | 1d20 | 1d5 (X4) | 5 | 2 | 1+ | 1+ | 2+ |
4 | 2+ | 1d8/I | 1d20+1d12 | 1d6 (X5) | 6 | 2 | 1+ | 1+ | 3+ |
5 | 2+ | 1d10/I | 1d20+1d14 | 1d7 (X6) | 7 | 2 | 2+ | 1+ | 3+ |
6 | 3+ | 1d10/I | 1d20+1d16 | 1d8 (X7) | 8 | 3 | 2+ | 2+ | 3+ |
7 | 3+ | 1d12/I | 1d20+1d20 | 1d10 (X8) | 9 | 3 | 2+ | 2+ | 4+ |
8 | 4+ | 1d12/II | 1d20+1d20 | 1d12 (X9) | 10 | 4 | 3+ | 2+ | 4+ |
9 | 4+ | 1d14/II | 1d20+1d20 | 1d14 (X10) | 12 | 4 | 3+ | 3+ | 4+ |
10 | 5+ | 1d16/II | 1d20+1d20+1d14 | 1d16 (X12) | 14 | 5 | 4+ | 3+ | 5+ |
No comments:
Post a Comment